AD
Nneka Adesanya
System Admin
User Management
10 users across all roles
| User | Role | Phone | Last Login | Status | Actions |
|---|---|---|---|---|---|
AO Adebayo Okonkwo a.okonkwo@techboundng.com |
Business Owner | +234 803 456 7890 | Today, 09:14 | Active | |
EN Emeka Nwosu e.nwosu@techboundng.com |
Fleet Manager | +234 806 234 5678 | Today, 08:47 | Active | |
CF Chidinma Fatoye c.fatoye@techboundng.com |
Operations Manager | +234 802 876 5432 | Yesterday | Active | |
BI Bunmi Igbokwe b.igbokwe@techboundng.com |
Accountant | +234 808 345 6789 | Today, 07:22 | Active | |
TA Taiwo Alabi t.alabi@techboundng.com |
Finance Officer | +234 805 567 8901 | 12 Jun 2025 | Active | |
JA James Adeyemi j.adeyemi@techboundng.com |
Driver | +234 806 900 0913 | 11 Jun 2025 | Active | |
SK Sola Kuti s.kuti@techboundng.com |
Sales Manager | +234 807 234 5670 | 10 Jun 2025 | Active | |
OB Olumide Bello o.bello@techboundng.com |
Auditor | +234 809 123 4567 | 05 Jun 2025 | Active | |
PO Patrick Okeke p.okeke@techboundng.com |
Driver | +234 811 456 7890 | 01 Jun 2025 | Inactive | |
NA Nneka Adesanya n.adesanya@techboundng.com |
Admin | +234 812 345 6789 | Today, 09:30 | Active |
Add New User
Create a system account and assign a role
Personal Details
Role & Access
Notifications
Role Permissions
Configure what each role can view and do
Changes to permissions take effect on next login. Business Owner and Admin permissions cannot be modified.
| Permission | Biz Owner | Fleet Mgr | Ops Mgr | Accountant | Fin Officer | Driver | Sales Mgr | Auditor |
|---|---|---|---|---|---|---|---|---|
| Fleet Management | ||||||||
| View all trucks | ✅ | ✅ | ✅ | — | — | — | ✅ | |
| Add / Edit trucks | ✅ | — | — | — | — | — | — | |
| Log maintenance | ✅ | — | — | — | — | — | ||
| Trip Management | ||||||||
| View all trips | ✅ | ✅ | ✅ | — | — | ✅ | ||
| Create / Edit trips | ✅ | — | — | — | — | — | — | |
| View own trips only | — | — | — | — | — | — | — | |
| Financial Management | ||||||||
| Record income | ✅ | — | — | — | — | |||
| Record expenses | ✅ | — | — | — | ||||
| View P&L reports | ✅ | — | — | ✅ | — | — | — | ✅ |
| Approve expenses | ✅ | — | — | — | — | — | ||
| Process payments | ✅ | — | — | — | — | — | — | |
| User & System | ||||||||
| Manage users | ✅ | — | — | — | — | — | — | — |
| Configure thresholds | ✅ | — | — | — | — | — | — | — |
| View audit logs | ✅ | — | — | — | — | — | — | ✅ |
Approval Thresholds
Configure expense approval routing tiers
Expense requests are automatically routed to the correct approver based on the amount. Changing these thresholds affects all future submissions immediately. Pending requests already submitted keep their original routing.
Expense Approval Tiers
Tier 1 — Fleet Manager
Requests below this maximum go to the Fleet Manager for approval
Approver Role
Fleet Manager
→ Any expense ≤ ₦100,000 routes to Fleet Manager
Tier 2 — Operations Manager
Requests in this range go to the Operations Manager
Approver Role
Operations Manager
→ Expenses ₦100,001 – ₦500,000 route to Operations Manager
Tier 3 — Business Owner
All requests above the Tier 2 maximum escalate to the Business Owner
Approver Role
Business Owner
→ Any expense > ₦500,000 requires Business Owner sign-off
Escalation Settings
If not actioned within this time, escalate to next tier
Send reminder to approver every N hours until actioned
Budget Limits
Monthly spend caps per expense category — requests over limit require override approval
Budget limits apply per calendar month. "Block" prevents submission above the cap until a Finance Officer overrides. "Warn" alerts the requestor but allows submission.
| Expense Category | Monthly Budget (₦) | Spent MTD (₦) | Remaining (₦) | % Used | Over-Budget Behaviour |
|---|---|---|---|---|---|
| Diesel / Fuel | ₦982,400 | ₦217,600 | 81.9% |
||
| Repairs — Parts | ₦348,500 | −₦48,500 | 116% ⚠ OVER |
||
| Repairs — Labour | ₦72,000 | ₦78,000 | 48.0% |
||
| Scheduled Maintenance | ₦210,000 | ₦190,000 | 52.5% |
||
| Trip Allowance | ₦198,000 | ₦52,000 | 79.2% |
||
| Insurance | ₦0 | ₦500,000 | 0% |
||
| Tyre Replacement | ₦113,000 | ₦87,000 | 56.5% |
||
| Road Expenses / Tolls | ₦64,200 | ₦55,800 | 53.5% |
Audit Log
Complete record of login events, approval decisions, and configuration changes
to
| Timestamp | User | Role | Event Type | Details | IP Address |
|---|---|---|---|---|---|
| 14 Jun 2025 09:14 | Emeka Nwosu | Fleet Manager | Expense Approved | Approved EXP-2025-031 · ₦85,000 (Diesel — LND-001) | 197.210.64.22 |
| 14 Jun 2025 08:52 | Bola Akin | Business Owner | Maintenance Approved | Approved MNT-2025-009 · ₦340,000 (Brake replacement — LND-002) | 105.112.30.8 |
| 14 Jun 2025 08:31 | Emeka Nwosu | Fleet Manager | Login | Successful login · Chrome 125 / Windows 11 | 197.210.64.22 |
| 13 Jun 2025 17:45 | Admin User | Admin | User Created | Created account for Chidi Okafor · Role: Finance Officer | 197.210.64.10 |
| 13 Jun 2025 15:22 | Aisha Mohammed | Ops Manager | Expense Rejected | Rejected EXP-2025-028 · ₦320,000 (Repairs — missing receipts) | 41.58.200.15 |
| 13 Jun 2025 14:08 | Admin User | Admin | Threshold Changed | Updated Tier 2 threshold: ₦100,000 → ₦150,000 (Ops Manager) | 197.210.64.10 |
| 13 Jun 2025 11:30 | Emeka Nwosu | Fleet Manager | Logout | Session ended · Duration: 3h 42m | 197.210.64.22 |
| 13 Jun 2025 08:22 | Chioma Obi | Accountant | Document Uploaded | Uploaded Insurance certificate for LND-003 · Expires 28 Jun 2025 | 105.112.30.44 |
| 12 Jun 2025 16:05 | Admin User | Admin | Role Changed | Changed role for Tunde Fashola: Driver → Operations Staff | 197.210.64.10 |
Showing 1–9 of 147 events