SK
Sola Kehinde
Sales Manager
Customers
12 clients · 9 active
| Client ID | Company | Contact Person | Phone | Industry | Active Trips | Total Revenue ₦ | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| CLT-001 | Dangote Industries Ltd | Emeka Chukwu | +234 802 300 0001 | Manufacturing | 3 | ₦4,820,000 | Active | |
| CLT-002 | UAC Nigeria Plc | Tunde Okafor | +234 803 400 0002 | FMCG | 2 | ₦3,150,000 | Active | |
| CLT-003 | Julius Berger Nigeria Plc | Ngozi Eze | +234 805 500 0003 | Construction | 5 | ₦6,400,000 | Active | |
| CLT-004 | Flour Mills Nigeria | Adaeze Nwachukwu | +234 806 600 0004 | Manufacturing | 1 | ₦2,280,000 | Active | |
| CLT-005 | PZ Cussons Nigeria | Femi Adewale | +234 807 700 0005 | FMCG | 0 | ₦980,000 | Inactive | |
| CLT-006 | Olam Agri Nigeria | Bello Musa | +234 809 800 0006 | Agriculture | 4 | ₦3,760,000 | Active |
CLT-001
Dangote Industries Ltd
Manufacturing
Active
Total Revenue
₦4,820,000
Trips
32
Active Trips
3
Since
Mar 2022
Payment Terms
Net 30
Company Details
Client IDCLT-001
IndustryManufacturing
Address1 Alfred Rewane Road, Ikoyi, Lagos
Emaillogistics@dangote.com
Phone+234 802 300 0001
PaymentNet 30 days
SLA Notes
Priority client — same-day truck dispatch for requests received before 10:00 AM. Dedicated account manager. Bulk waybill reconciliation on last Friday of each month.
Recent Activity
TRP-2025-042 completed
Lagos → Kano · ₦85,000 · 10 Jun 2025
TRP-2025-038 completed
Lagos → Abuja · ₦92,000 · 05 Jun 2025
Payment received
Invoice #INV-2025-018 · ₦340,000 · 01 Jun 2025
| Trip ID | Date | Route | Type | Truck | Income ₦ | Status |
|---|---|---|---|---|---|---|
| TRP-2025-043 | 14 Jun 2025 | Lagos → Kano | Up-Country | LND-001 | ₦85,000 | In Progress |
| TRP-2025-042 | 10 Jun 2025 | Lagos → Kano | Up-Country | LND-001 | ₦85,000 | Completed |
| TRP-2025-038 | 05 Jun 2025 | Lagos → Abuja | Up-Country | LND-003 | ₦92,000 | Completed |
| TRP-2025-031 | 29 May 2025 | Lagos → Ibadan | Local | LND-002 | ₦60,000 | Completed |
Revenue (YTD)
₦4,820,000
Invoiced
₦4,480,000
Outstanding
₦340,000
Trips (YTD)
32
Monthly Revenue — 2025
Payment History
| Invoice | Amount ₦ | Issued | Due | Status |
|---|---|---|---|---|
| INV-2025-021 | ₦340,000 | 01 Jun 2025 | 01 Jul 2025 | Outstanding |
| INV-2025-018 | ₦340,000 | 01 May 2025 | 01 Jun 2025 | Paid |
| INV-2025-014 | ₦420,000 | 01 Apr 2025 | 01 May 2025 | Paid |
Contact Persons
EC
Emeka Chukwu
Logistics Director · emeka.chukwu@dangote.com · +234 802 300 0001
FA
Fatima Aliyu
Fleet Coordinator · fatima.aliyu@dangote.com · +234 802 300 0022
KA
Kingsley Agbo
Finance Manager · k.agbo@dangote.com · +234 802 300 0044